NUS - IGP 2024/2025
| School | Course | Rank Point | 10th Percentile | 90th Percentile | Intake |
|---|---|---|---|---|---|
| Faculty of Law | Law* | 85 | AAA/A | AAA/A | 246 |
| School of Medicine | Medicine* | 85 | AAA/A | AAA/A | 284 |
| School of Medicine | Nursing* | 66.25 | CCD/B | AAB/B | 330 |
| Faculty of Dentistry | Dentistry* | 85 | AAA/A | AAA/A | 80 |
| College of Design & Engineering | Architecture* | 67.5 | CCC/C | AAA/C | 149 |
| College of Design & Engineering | Engineering | 75 | BBB/C | AAA/A | 1247 |
| College of Design & Engineering | Industrial Design* | 76.25 | BBB/B | AAA/A | 51 |
| College of Design & Engineering | Landscape Architecture* | 68.75 | CCC/B | AAB/C | 39 |
| School of Computing | Business Analytics | 85 | AAA/A | AAA/A | 270 |
| School of Computing | Computer Science | 85 | AAA/A | AAA/A | 979 |
| School of Computing | Information Security | 85 | AAA/A | AAA/A | 53 |
| School of Computing | Information Systems | 85 | AAA/A | AAA/A | 75 |
| College of Design & Engineering and School of Computing | Computer Engineering | 85 | AAA/A | AAA/A | 234 |
| College of Humanities & Sciences | Data Science and Economics | 85 | AAA/A | AAA/A | 99 |
| College of Humanities & Sciences | Environmental Studies | 82.5 | AAA/C | AAA/A | 43 |
| College of Humanities & Sciences | Food Science and Technology | 83.75 | AAA/B | AAA/A | 48 |
| College of Humanities & Sciences | Humanities and Sciences | 78.75 | ABB/B | AAA/A | 1893 |
| College of Humanities & Sciences | Pharmaceutical Science | 85 | AAA/A | AAA/A | 68 |
| College of Humanities & Sciences | Pharmacy | 83.75 | AAA/B | AAA/A | 155 |
| College of Humanities & Sciences | Philosophy, Politics, and Economics* | 85 | AAA/A | AAA/A | 31 |
| NUS Business School | Business Administration | 82.5 | AAA/C | AAA/A | 857 |
Table 1: Grade Profiles of the 10th and 90th percentiles of A-Level Applicants offered places for programmes at NUS in Academic Year 2024/2025
* Programmes that require interview and/or test
Table 2: Polytechnic GPAs of the 10th and 90th percentiles of applicants from Singapore's five polytechnics who were offered places in NUS programmes for Academic Year 2024/2025
| Faculty/School | Programme | 10th percentile | 90th percentile |
|---|---|---|---|
| Faculty of Law | Law* | 3.86 | 3.99 |
| School of Medicine | Medicine* | 3.74 | 3.93 |
| Nursing* | 3.23 | 3.83 | |
| Faculty of Dentistry | Dentistry* | # | # |
| College of Design & Engineering | Architecture* | 3.28 | 3.85 |
| Engineering | 3.56 | 3.94 | |
| Industrial Design* | 3.60 | 3.89 | |
| Landscape Architecture* | 3.40 | 3.76 | |
| School of Computing | Business Analytics | 3.81 | 3.97 |
| Computer Science | 3.80 | 3.98 | |
| Information Security | 3.83 | 3.98 | |
| Information Systems | 3.73 | 3.95 | |
| College of Design & Engineering and School of Computing | Computer Engineering | 3.81 | 3.99 |
| College of Humanities & Sciences | Data Science and Economics | # | # |
| Environmental Studies | 3.70 | 3.90 | |
| Food Science and Technology | 3.86 | 3.97 | |
| Humanities and Sciences | 3.61 | 3.94 | |
| Pharmaceutical Science | 3.91 | 3.98 | |
| Pharmacy^ | 3.80 | 3.99 | |
| Philosophy, Politics, and Economics* | 3.82 | 3.96 | |
| NUS Business School | Business Administration | 3.68 | 3.96 |
* Programmes that require interview and/or test
Table 3: Total Number of Intakes for NUS Programmes in Academic Year 2024/2025
| School | Intake Number |
|---|---|
| Faculty of Law | 246 |
| School of Medicine | 614 |
| Faculty of Dentistry | 80 |
| College of Design & Engineering | 1,486 |
| School of Computing | 1,377 |
| College of Design & Engineering and School of Computing | 234 |
| College of Humanities & Sciences | 2,337 |
| NUS Business School | 857 |
| Total | 7,231 |
The total number of students admitted across all schools is 7,231
NUS 2024/2025 Indicative Grade Profile: A Glimpse into Singapore's Top University
As the coordinator at AspirerTutor.com, I, Mr. Phoon, would like to share some insights about the recently released 2024/2025 Indicative Grade Profile (IGP) for the National University of Singapore (NUS). The 2024/2025 IGP provides valuable information for prospective students aiming to secure a place at Singapore's leading university. This year's profile continues to reflect NUS's high academic standards and competitive admission process.Key observations from the 2024/2025 IGP:
- Consistently high standards: Many popular programs, such as Law, Medicine, and Computer Science, maintain their rigorous entry requirements with 10th percentile grades of AAA/A.
- Competitive STEM fields: Engineering and computing-related courses show strong competition, with most programs requiring AAA/A at the 90th percentile.
- Varied entry points: While some programs have very high grade requirements, others offer more accessible entry points. For instance, Nursing has a 10th percentile grade of CCD/B, providing opportunities for a wider range of students.
- Holistic admissions: It's important to note that while the IGP provides a useful guide, NUS considers factors beyond grades in its admissions process.
