PSLE AL Score 2021 vs 2022
| Name | 2021 | 2022 | Delta |
|---|---|---|---|
| Admiralty Secondary School | 20 | 21 | -1 |
| Ahmad Ibrahim Secondary School | 17 | 17 | 0 |
| Anderson Secondary School | 10 | 10 | 0 |
| Ang Mo Kio Secondary School | 16 | 16 | 0 |
| Anglican High School | 12 | 12 | 0 |
| Anglo-Chinese School (Barker Road) | 11 | 10 | 1 |
| Anglo-Chinese School (Independent) | 9 | 8 | 1 |
| Anglo-Chinese School (Independent) IP | 7 | 7 | 0 |
| Assumption English School | 22 | 22 | 0 |
| Bartley Secondary School | 22 | 22 | 0 |
| Beatty Secondary School | 18 | 18 | 0 |
| Bedok Green Secondary School | 20 | 20 | 0 |
| Bedok South Secondary School | 19 | 20 | -1 |
| Bedok View Secondary School | 18 | 18 | 0 |
| Bendemeer Secondary School | 22 | 22 | 0 |
| Boon Lay Secondary School | 22 | 22 | 0 |
| Bowen Secondary School | 16 | 16 | 0 |
| Broadrick Secondary School | 22 | 22 | 0 |
| Bukit Batok Secondary School | 15 | 15 | 0 |
| Bukit Merah Secondary School | 22 | 22 | 0 |
| Bukit Panjang Govt. High School | 11 | 11 | 0 |
| Bukit View Secondary School | 19 | 19 | 0 |
| Canberra Secondary School | 22 | 22 | 0 |
| Catholic High School | 9 | 9 | 0 |
| Catholic High School IP | 8 | 8 | 0 |
| Cedar Girls' Secondary School | 9 | 9 | 0 |
| Cedar Girls' Secondary School IP | 8 | 8 | 0 |
| Changkat Changi Secondary School | 22 | 22 | 0 |
| CHIJ Katong Convent | 15 | 15 | 0 |
| CHIJ Secondary (Toa Payoh) | 10 | 10 | 0 |
| CHIJ St. Joseph's Convent | 13 | 14 | -1 |
| CHIJ St. Nicholas Girls' School | 8 | 9 | -1 |
| CHIJ St. Nicholas Girls' School IP | 7 | 7 | 0 |
| CHIJ St. Theresa's Convent | 13 | 13 | 0 |
| Christ Church Secondary School | 19 | 18 | 1 |
| Chung Cheng High School (Main) | 11 | 11 | 0 |
| Chung Cheng High School (Yishun) | 11 | 11 | 0 |
| Clementi Town Secondary School | 14 | 14 | 0 |
| Commonwealth Secondary School | 12 | 12 | 0 |
| Compassvale Secondary School | 18 | 19 | -1 |
| Crescent Girls' School | 11 | 11 | 0 |
| Damai Secondary School | 22 | 22 | 0 |
| Deyi Secondary School | 17 | 18 | -1 |
| Dunearn Secondary School | 22 | 22 | 0 |
| Dunman High School IP | 8 | 8 | 0 |
| Dunman Secondary School | 14 | 14 | 0 |
| East Spring Secondary School | 22 | 22 | 0 |
| Edgefield Secondary School | 14 | 14 | 0 |
| Evergreen Secondary School | 15 | 15 | 0 |
| Fairfield Methodist School (Secondary) | 11 | 10 | 1 |
| Fajar Secondary School | 22 | 22 | 0 |
| Fuhua Secondary School | 13 | 13 | 0 |
| Gan Eng Seng School | 15 | 15 | 0 |
| Geylang Methodist School (Secondary) | 15 | 15 | 0 |
| Greendale Secondary School | 18 | 18 | 0 |
| Guangyang Secondary School | 21 | 22 | -1 |
| Hai Sing Catholic School | 16 | 16 | 0 |
| Hillgrove Secondary School | 19 | 19 | 0 |
| Holy Innocents' High School | 15 | 15 | 0 |
| Hougang Secondary School | 20 | 20 | 0 |
| Hua Yi Secondary School | 16 | 16 | 0 |
| Hwa Chong Institution IP | 7 | 7 | 0 |
| Junyuan Secondary School | 22 | 22 | 0 |
| Jurong Secondary School | 16 | 15 | 1 |
| Jurong West Secondary School | 18 | 18 | 0 |
| Jurongville Secondary School | 20 | 20 | 0 |
| Juying Secondary School | 21 | 22 | -1 |
| Kent Ridge Secondary School | 19 | 18 | 1 |
| Kranji Secondary School | 14 | 14 | 0 |
| Kuo Chuan Presbyterian Secondary School | 13 | 12 | 1 |
| Loyang View Secondary School | 22 | 22 | 0 |
| Manjusri Secondary School | 21 | 22 | -1 |
| Maris Stella High School | 12 | 12 | 0 |
| Marsiling Secondary School | 22 | 22 | 0 |
| Mayflower Secondary School | 17 | 17 | 0 |
| Meridian Secondary School | 19 | 20 | -1 |
| Methodist Girls' School (Secondary) | 8 | 8 | 0 |
| Methodist Girls' School (Secondary) IP | 6 | 7 | -1 |
| Montfort Secondary School | 20 | 21 | -1 |
| Nan Chiau High School | 11 | 12 | -1 |
| Nan Hua High School | 11 | 11 | 0 |
| Nanyang Girls' High School IP | 7 | 7 | 0 |
| National Junior College IP | 7 | 7 | 0 |
| Naval Base Secondary School | 20 | 20 | 0 |
| New Town Secondary School | 20 | 20 | 0 |
| Ngee Ann Secondary School | 12 | 12 | 0 |
| North Vista Secondary School | 18 | 18 | 0 |
| Northbrooks Secondary School | 22 | 22 | 0 |
| Northland Secondary School | 22 | 22 | 0 |
| Orchid Park Secondary School | 19 | 19 | 0 |
| Outram Secondary School | 22 | 22 | 0 |
| Pasir Ris Crest Secondary School | 17 | 18 | -1 |
| Pasir Ris Secondary School | 18 | 18 | 0 |
| Paya Lebar Methodist Girls' School (Secondary) | 11 | 11 | 0 |
| Pei Hwa Secondary School | 16 | 16 | 0 |
| Peicai Secondary School | 22 | 22 | 0 |
| Peirce Secondary School | 19 | 19 | 0 |
| Presbyterian High School | 13 | 13 | 0 |
| Punggol Secondary School | 20 | 20 | 0 |
| Queenstown Secondary School | 22 | 22 | 0 |
| Queensway Secondary School | 17 | 17 | 0 |
| Raffles Girls' School (Secondary) IP | 6 | 6 | 0 |
| Raffles Institution IP | 6 | 6 | 0 |
| Regent Secondary School | 21 | 22 | -1 |
| River Valley High School IP | 9 | 9 | 0 |
| Riverside Secondary School | 14 | 14 | 0 |
| Sembawang Secondary School | 22 | 22 | 0 |
| Seng Kang Secondary School | 19 | 20 | -1 |
| Serangoon Garden Secondary School | 22 | 22 | 0 |
| Serangoon Secondary School | 21 | 21 | 0 |
| Singapore Chinese Girls' School | 9 | 8 | 1 |
| Singapore Chinese Girls' School IP | 8 | 8 | 0 |
| Springfield Secondary School | 22 | 22 | 0 |
| St. Andrew's Secondary School | 10 | 10 | 0 |
| St. Anthony's Canossian Secondary School | 15 | 16 | -1 |
| St. Gabriel's Secondary School | 17 | 17 | 0 |
| St. Hilda's Secondary School | 15 | 15 | 0 |
| St. Joseph's Institution | 10 | 10 | 0 |
| St. Joseph's Institution IP | 8 | 8 | 0 |
| St. Margaret's Secondary School | 11 | 11 | 0 |
| St. Patrick's School | 14 | 13 | 1 |
| Swiss Cottage Secondary School | 11 | 11 | 0 |
| Tampines Secondary School | 19 | 20 | -1 |
| Tanjong Katong Girls' School | 13 | 13 | 0 |
| Tanjong Katong Secondary School | 14 | 14 | 0 |
| Teck Whye Secondary School | 22 | 21 | 1 |
| Temasek Junior College IP | 9 | 8 | 1 |
| Temasek Secondary School | 13 | 13 | 0 |
| Unity Secondary School | 18 | 18 | 0 |
| Victoria School | 9 | 9 | 0 |
| Victoria School IP | 8 | 8 | 0 |
| West Spring Secondary School | 17 | 17 | 0 |
| Westwood Secondary School | 22 | 22 | 0 |
| Whitley Secondary School | 22 | 22 | 0 |
| Woodgrove Secondary School | 20 | 20 | 0 |
| Woodlands Ring Secondary School | 19 | 20 | -1 |
| Woodlands Secondary School | 22 | 22 | 0 |
| Xinmin Secondary School | 14 | 14 | 0 |
| Yio Chu Kang Secondary School | 21 | 22 | -1 |
| Yishun Secondary School | 20 | 20 | 0 |
| Yishun Town Secondary School | 13 | 13 | 0 |
| Yuan Ching Secondary School | 19 | 19 | 0 |
| Yuhua Secondary School | 22 | 22 | 0 |
| Yusof Ishak Secondary School | 17 | ||
| Yuying Secondary School | 22 | 22 | 0 |
| Zhenghua Secondary School | 20 | 20 | 0 |
| Zhonghua Secondary School | 13 | 13 | 0 |
"Click" or "Tap" on the column header to sort!
