PSLE Cut-off Point 2022
| Name | Zone | Website | IP | Independent | Autonomous | SAP | (Express) Affiliated | (Express) Non-affiliated | (NA) Affiliated | (NA) Non-affiliated | (NT) Affilated | (NT) Non Affilated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admiralty Secondary School | North | http://www.admiraltysec.moe.edu.sg | No | No | No | No | Nil | 14-21 | 21-24 | 25-28 | ||
| Ahmad Ibrahim Secondary School | North | http://www.ahmadibrahimsec.moe.edu.sg | No | No | No | No | Nil | 12-17 | 21-23 | 25-28 | ||
| Anderson Secondary School | North | http://www.andersonsec.moe.edu.sg | No | No | Yes | No | Nil | 5-10 | 21-22 | 25-27 | ||
| Ang Mo Kio Secondary School | South | http://www.angmokiosec.moe.edu.sg | No | No | No | No | Nil | 11-16 | 21-24 | 26-28 | ||
| Anglican High School | East | http://www.anglicanhigh.moe.edu.sg | No | No | Yes | Yes | Nil | 4(D)-12(P) | ||||
| Anglo-Chinese School (Barker Road) | South | http://www.acsbr.moe.edu.sg | No | No | No | No | 11-12 | 8-10 | 21-25 | 21-21 | 25-28 | 26-26 |
| Anglo-Chinese School (Independent) | South | http://www.acsindep.moe.edu.sg | No | Yes | No | No | 7-13 | 6-8 | ||||
| Anglo-Chinese School (Independent) IP | South | http://www.acsindep.moe.edu.sg | Yes | Yes | No | No | Nil | 4-7 | ||||
| Assumption English School | West | http://www.assumptionenglish.moe.edu.sg | No | No | No | No | Nil | 14-22 | 23-25 | 26-29 | ||
| Bartley Secondary School | South | http://www.bartleysec.moe.edu.sg | No | No | No | No | Nil | 10-22 | 21-25 | 25-29 | ||
| Beatty Secondary School | South | http://www.beattysec.moe.edu.sg | No | No | No | No | Nil | 12-18 | 21-25 | 25-28 | ||
| Bedok Green Secondary School | East | http://www.bedokgreensec.moe.edu.sg | No | No | No | No | Nil | 15-20 | 21-24 | 25-28 | ||
| Bedok South Secondary School | East | http://www.bedoksouthsec.moe.edu.sg | No | No | No | No | Nil | 14-20 | 21-25 | 25-28 | ||
| Bedok View Secondary School | East | http://www.bedokviewsec.moe.edu.sg | No | No | No | No | Nil | 14-18 | 21-25 | |||
| Bendemeer Secondary School | South | http://www.bendemeersec.moe.edu.sg | No | No | No | No | Nil | 11-22 | 21-25 | 25-28 | ||
| Boon Lay Secondary School | West | https://www.boonlaysec.moe.edu.sg | No | No | No | No | Nil | 12-22 | 22-25 | 26-29 | ||
| Bowen Secondary School | North | http://www.bowensec.moe.edu.sg | No | No | No | No | Nil | 11-16 | 21-23 | 25-27 | ||
| Broadrick Secondary School | East | http://www.broadricksec.moe.edu.sg | No | No | No | No | Nil | 12-22 | 22-25 | 25-29 | ||
| Bukit Batok Secondary School | West | http://www.bukitbatoksec.moe.edu.sg | No | No | No | No | Nil | 11-15 | 21-23 | 25-27 | ||
| Bukit Merah Secondary School | South | http://www.bukitmerahsec.moe.edu.sg | No | No | No | No | Nil | 5-22 | 22-25 | 25-28 | ||
| Bukit Panjang Govt. High School | West | http://www.bpghs.moe.edu.sg | No | No | Yes | No | Nil | 4-11 | 21-22 | 25-26 | ||
| Bukit View Secondary School | West | https://www.bukitviewsec.moe.edu.sg | No | No | No | No | Nil | 13-19 | 21-24 | 25-28 | ||
| Canberra Secondary School | North | https://canberrasec.moe.edu.sg | No | No | No | No | Nil | 13-22 | 21-25 | 25-30 | ||
| Catholic High School | North | http://www.catholichigh.moe.edu.sg | No | No | Yes | Yes | 7-12 | 5(M)-9(M) | ||||
| Catholic High School IP | North | http://www.catholichigh.moe.edu.sg | Yes | No | Yes | Yes | Nil | 6(M)-8(M) | ||||
| Cedar Girls' Secondary School | East | http://www.cedargirlssec.moe.edu.sg | No | No | Yes | No | Nil | 5-9 | ||||
| Cedar Girls' Secondary School IP | East | http://www.cedargirlssec.moe.edu.sg | Yes | No | Yes | No | Nil | 4-8 | ||||
| Changkat Changi Secondary School | East | http://www.changkatchangisec.moe.edu.sg | No | No | No | No | Nil | 15-22 | 21-25 | 26-30 | ||
| CHIJ Katong Convent | East | http://www.chijkatongconvent.moe.edu.sg | No | No | Yes | No | 13-20 | 11-15 | 21-25 | 21-24 | 26-28 | 26-30 |
| CHIJ Secondary (Toa Payoh) | South | http://www.chijsec.edu.sg | No | No | Yes | No | 5-20 | 7-10 | 21-25 | 21-22 | 26-28 | 25-28 |
| CHIJ St. Joseph's Convent | North | http://www.chijstjosephsconvent.moe.edu.sg | No | No | No | No | 8-20 | 7-14 | 21-24 | 21-22 | 26-28 | 25-27 |
| CHIJ St. Nicholas Girls' School | North | http://www.chijstnicholasgirls.moe.edu.sg | No | No | Yes | Yes | 6(D)-14 | 4(M)-9(M) | ||||
| CHIJ St. Nicholas Girls' School IP | North | http://www.chijstnicholasgirls.moe.edu.sg | Yes | No | Yes | Yes | Nil | 4(D)-7(P) | ||||
| CHIJ St. Theresa's Convent | South | http://www.chijsttheresasconvent.moe.edu.sg | No | No | No | No | 9-20 | 10-13 | 21-25 | 21-23 | 26-28 | 25-29 |
| Christ Church Secondary School | North | http://www.christchurchsec.moe.edu.sg | No | No | No | No | Nil | 10-18 | 21-24 | 25-30 | ||
| Chung Cheng High School (Main) | East | http://www.chungchenghighmain.moe.edu.sg | No | No | Yes | Yes | Nil | 6(M)-11(M) | ||||
| Chung Cheng High School (Yishun) | North | http://www.chungchenghighyishun.moe.edu.sg | No | No | No | No | Nil | 5-11 | 21-23 | 25-30 | ||
| Clementi Town Secondary School | West | http://www.clementitownsec.moe.edu.sg | No | No | No | No | Nil | 7-14 | 21-23 | 25-28 | ||
| Commonwealth Secondary School | West | http://www.commonwealthsec.moe.edu.sg | No | No | Yes | No | Nil | 8-12 | 21-23 | 25-28 | ||
| Compassvale Secondary School | North | http://www.compassvalesec.moe.edu.sg | No | No | No | No | Nil | 7-19 | 21-24 | 25-27 | ||
| Crescent Girls' School | South | http://www.crescent.edu.sg | No | No | Yes | No | Nil | 5-11 | ||||
| Damai Secondary School | East | http://www.damaisec.moe.edu.sg | No | No | No | No | Nil | 7-22 | 22-25 | 26-30 | ||
| Deyi Secondary School | South | http://www.deyisec.moe.edu.sg | No | No | No | No | Nil | 8-18 | 21-25 | 25-28 | ||
| Dunearn Secondary School | West | http://www.dunearnsec.moe.edu.sg | No | No | No | No | Nil | 14-22 | 21-25 | 25-29 | ||
| Dunman High School IP | East | http://www.dunmanhigh.moe.edu.sg | Yes | No | Yes | Yes | Nil | 4(D)-8(D) | ||||
| Dunman Secondary School | East | http://www.dunmansec.moe.edu.sg | No | No | Yes | No | Nil | 9-14 | 21-23 | 25-27 | ||
| East Spring Secondary School | East | http://www.eastspringsec.moe.edu.sg | No | No | No | No | Nil | 13-22 | 22-25 | 25-28 | ||
| Edgefield Secondary School | North | http://www.edgefieldsec.moe.edu.sg | No | No | No | No | Nil | 7-14 | 21-23 | 25-27 | ||
| Evergreen Secondary School | North | http://www.evergreensec.moe.edu.sg | No | No | No | No | Nil | 9-15 | 21-23 | 25-27 | ||
| Fairfield Methodist School (Secondary) | South | http://www.fairfieldmethodistsec.moe.edu.sg | No | No | Yes | No | 7-20 | 6-10 | 21-25 | 21-21 | 25-28 | 25-28 |
| Fajar Secondary School | West | http://www.fajarsec.moe.edu.sg | No | No | No | No | Nil | 8-22 | 23-25 | 25-28 | ||
| Fuhua Secondary School | West | http://www.fuhuasec.moe.edu.sg | No | No | No | No | Nil | 7-13 | 21-23 | 25-27 | ||
| Gan Eng Seng School | South | http://www.ganengsengsch.moe.edu.sg | No | No | No | No | Nil | 10-15 | 21-23 | 25-27 | ||
| Geylang Methodist School (Secondary) | East | http://www.geylangmethodistsec.moe.edu.sg | No | No | No | No | 13-21 | 11-15 | 21-25 | 21-23 | 26-28 | 25-26 |
| Greendale Secondary School | North | http://www.greendalesec.moe.edu.sg | No | No | No | No | Nil | 8-18 | 21-23 | 25-27 | ||
| Guangyang Secondary School | South | http://guangyangsec.moe.edu.sg | No | No | No | No | Nil | 16-22 | 21-25 | 25-30 | ||
| Hai Sing Catholic School | East | http://www.haisingcatholic.moe.edu.sg | No | No | No | No | Nil | 10-16 | 21-24 | 25-28 | ||
| Hillgrove Secondary School | West | http://www.hillgrovesec.moe.edu.sg | No | No | No | No | Nil | 13-19 | 21-25 | 25-28 | ||
| Holy Innocents' High School | South | http://www.holyinnocentshigh.moe.edu.sg | No | No | No | No | 13-22 | 10-15 | 21-25 | 21-23 | 26-29 | 25-27 |
| Hougang Secondary School | North | http://www.hougangsec.moe.edu.sg | No | No | No | No | Nil | 16-20 | 21-24 | 25-27 | ||
| Hua Yi Secondary School | West | http://www.huayisec.moe.edu.sg | No | No | No | No | Nil | 9-16 | 21-23 | 25-27 | ||
| Hwa Chong Institution IP | West | http://www.hwachong.edu.sg | Yes | Yes | No | Yes | Nil | 4(D)-7(M) | ||||
| Junyuan Secondary School | East | http://www.junyuansec.moe.edu.sg | No | No | No | No | Nil | 14-22 | 21-25 | 26-28 | ||
| Jurong Secondary School | West | http://www.jurongsec.moe.edu.sg | No | No | No | No | Nil | 6-15 | 21-23 | 25-28 | ||
| Jurong West Secondary School | West | http://www.jurongwestsec.moe.edu.sg | No | No | No | No | Nil | 8-18 | 21-23 | 25-27 | ||
| Jurongville Secondary School | West | http://www.jurongvillesec.moe.edu.sg | No | No | No | No | Nil | 16-20 | 21-25 | 25-28 | ||
| Juying Secondary School | West | http://juyingsec.moe.edu.sg | No | No | No | No | Nil | 8-22 | 22-25 | 25-30 | ||
| Kent Ridge Secondary School | South | http://www.kentridgesec.moe.edu.sg | No | No | No | No | Nil | 11-18 | 21-24 | 25-28 | ||
| Kranji Secondary School | West | http://www.kranjisec.moe.edu.sg | No | No | No | No | Nil | 10-14 | 21-23 | 25-27 | ||
| Kuo Chuan Presbyterian Secondary School | South | http://www.kuochuanpresbyteriansec.moe.edu.sg | No | No | No | No | 12-20 | 10-12 | 21-25 | 21-24 | ||
| Loyang View Secondary School | East | http://www.loyangviewsec.moe.edu.sg | No | No | No | No | Nil | 9-22 | 23-25 | 26-29 | ||
| Manjusri Secondary School | East | http://www.manjusrisec.moe.edu.sg | No | No | No | No | 18-22 | 13-22 | 23-25 | 21-25 | 26-28 | 26-30 |
| Maris Stella High School | North | http://www.marisstellahigh.moe.edu.sg | No | No | Yes | Yes | 4(D)-16 | 7(M)-12 | ||||
| Marsiling Secondary School | North | http://www.marsilingsec.moe.edu.sg | No | No | No | No | Nil | 14-22 | 21-25 | 26-30 | ||
| Mayflower Secondary School | South | http://www.mayflowersec.moe.edu.sg | No | No | No | No | Nil | 11-17 | 21-24 | 25-28 | ||
| Meridian Secondary School | East | http://www.meridiansec.moe.edu.sg | No | No | No | No | Nil | 15-20 | 21-24 | 25-28 | ||
| Methodist Girls' School (Secondary) | West | http://www.mgs.moe.edu.sg | No | Yes | No | No | 7-17 | 4-8 | ||||
| Methodist Girls' School (Secondary) IP | West | http://www.mgs.moe.edu.sg | Yes | Yes | No | No | Nil | 4-7 | ||||
| Montfort Secondary School | North | https://montfortsec.moe.edu.sg/ | No | No | No | No | 12-22 | 14-21 | 23-25 | 21-25 | 26-28 | 26-28 |
| Nan Chiau High School | North | http://www.nchs.edu.sg | No | No | No | Yes | Nil | 5(D)-12(D) | ||||
| Nan Hua High School | West | http://www.nanhuahigh.moe.edu.sg | No | No | Yes | Yes | Nil | 5-11 | ||||
| Nanyang Girls' High School IP | West | https://www.nygh.edu.sg | Yes | Yes | No | Yes | 4(D)-8(M) | 4(D)-7(D) | ||||
| National Junior College IP | South | http://www.nanyangjc.moe.edu.sg/ | Yes | No | No | No | Nil | 4-7 | ||||
| Naval Base Secondary School | North | http://www.navalbasesec.moe.edu.sg | No | No | No | No | Nil | 11-20 | 21-24 | 25-28 | ||
| New Town Secondary School | West | http://www.newtownsec.moe.edu.sg | No | No | No | No | Nil | 15-20 | 21-25 | |||
| Ngee Ann Secondary School | East | http://www.ngeeannsec.moe.edu.sg | No | No | Yes | No | 11-16 | 6-12 | 22-25 | 21-22 | 26-28 | 25-26 |
| North Vista Secondary School | North | http://www.northvistasec.moe.edu.sg | No | No | No | No | Nil | 12-18 | 21-24 | 25-27 | ||
| Northbrooks Secondary School | North | http://www.northbrookssec.moe.edu.sg | No | No | No | No | Nil | 15-22 | 21-25 | 25-27 | ||
| Northland Secondary School | North | http://www.northlandsec.moe.edu.sg | No | No | No | No | Nil | 17-22 | 21-25 | 26-28 | ||
| Orchid Park Secondary School | North | http://www.orchidparksec.moe.edu.sg | No | No | No | No | Nil | 13-19 | 21-23 | 25-28 | ||
| Outram Secondary School | South | http://www.outramsec.moe.edu.sg | No | No | No | No | Nil | 12-22 | 23-25 | 26-30 | ||
| Pasir Ris Crest Secondary School | East | http://www.prcss.moe.edu.sg | No | No | No | No | Nil | 11-18 | 21-24 | 26-28 | ||
| Pasir Ris Secondary School | East | http://pasirrissec.moe.edu.sg | No | No | No | No | Nil | 12-18 | 21-24 | 25-27 | ||
| Paya Lebar Methodist Girls' School (Secondary) | East | http://www.plmgss.moe.edu.sg | No | No | Yes | No | 8-20 | 8-11 | 21-25 | 21-23 | 26-28 | 26-28 |
| Pei Hwa Secondary School | North | http://www.peihwasec.moe.edu.sg | No | No | No | No | Nil | 6-16 | 21-23 | 25-26 | ||
| Peicai Secondary School | South | http://www.peicaisec.moe.edu.sg | No | No | No | No | Nil | 7-22 | 23-25 | 26-29 | ||
| Peirce Secondary School | South | http://www.peircesec.moe.edu.sg | No | No | No | No | Nil | 10-19 | 23-25 | 26-30 | ||
| Presbyterian High School | South | http://www.presbyterian.moe.edu.sg | No | No | No | No | Nil | 10-13 | 21-23 | 25-28 | ||
| Punggol Secondary School | North | http://www.punggolsec.moe.edu.sg | No | No | No | No | Nil | 11-20 | 21-24 | 25-27 | ||
| Queenstown Secondary School | South | http://www.queenstownsec.moe.edu.sg | No | No | No | No | Nil | 16-22 | 22-25 | 25-28 | ||
| Queensway Secondary School | South | http://www.queenswaysec.moe.edu.sg | No | No | No | No | Nil | 13-17 | 21-25 | 25-29 | ||
| Raffles Girls' School (Secondary) IP | South | http://www.rgs.edu.sg | Yes | Yes | No | No | Nil | 4-6 | ||||
| Raffles Institution IP | South | http://www.ri.edu.sg | Yes | Yes | No | No | Nil | 4-6 | ||||
| Regent Secondary School | West | http://regentsec.moe.edu.sg | No | No | No | No | Nil | 14-22 | 21-25 | 25-30 | ||
| River Valley High School IP | West | https://rivervalleyhigh.moe.edu.sg/ | Yes | No | Yes | Yes | Nil | 4(D)-9(M) | ||||
| Riverside Secondary School | North | http://www.riversidesec.moe.edu.sg | No | No | No | No | Nil | 6-14 | 21-23 | 25-27 | ||
| Sembawang Secondary School | North | http://www.sembawangsec.moe.edu.sg | No | No | No | No | Nil | 12-22 | 22-25 | 25-30 | ||
| Seng Kang Secondary School | North | http://www.sengkangsec.moe.edu.sg | No | No | No | No | Nil | 13-20 | 21-24 | 25-27 | ||
| Serangoon Garden Secondary School | South | http://www.sgs.edu.sg | No | No | No | No | Nil | 13-22 | 21-25 | 26-28 | ||
| Serangoon Secondary School | North | http://www.serangoonsec.moe.edu.sg | No | No | No | No | Nil | 16-21 | 22-25 | 25-28 | ||
| Singapore Chinese Girls' School | North | http://www.scgs.moe.edu.sg | No | Yes | No | No | 5-17 | 7-8 | ||||
| Singapore Chinese Girls' School IP | North | http://www.scgs.moe.edu.sg | Yes | Yes | No | No | Nil | 5-8 | ||||
| Springfield Secondary School | East | http://www.springfieldsec.moe.edu.sg | No | No | No | No | Nil | 15-22 | 23-25 | 25-28 | ||
| St. Andrew's Secondary School | South | http://www.standrewssec.moe.edu.sg | No | No | No | No | 9-22 | 6-10 | 21-25 | 21-22 | 25-28 | 25-27 |
| St. Anthony's Canossian Secondary School | East | http://www.stanthonyscanossiansec.moe.edu.sg | No | No | Yes | No | 7-22 | 12-16 | 22-25 | 21-24 | 25-28 | 25-28 |
| St. Gabriel's Secondary School | South | http://www.stgabrielssec.moe.edu.sg | No | No | No | No | 13-22 | 11-17 | 23-25 | 21-24 | 26-28 | 26-29 |
| St. Hilda's Secondary School | East | http://www.sthildassec.moe.edu.sg | No | No | No | No | 14-22 | 12-15 | 22-25 | 21-23 | 26-28 | 25-27 |
| St. Joseph's Institution | South | http://www.sji.edu.sg | No | Yes | No | No | 8-12 | 7-10 | ||||
| St. Joseph's Institution IP | South | http://www.sji.edu.sg | Yes | Yes | No | No | Nil | 5-8 | ||||
| St. Margaret's Secondary School | South | http://www.stmargaretssec.moe.edu.sg | No | No | Yes | No | 6-20 | 8-11 | 21-25 | 21-22 | 26-27 | 25-30 |
| St. Patrick's School | East | http://www.stpatricks.moe.edu.sg | No | No | No | No | 13-22 | 10-13 | 21-24 | 21-22 | 25-28 | 26-28 |
| Swiss Cottage Secondary School | West | http://www.swisscottagesec.moe.edu.sg | No | No | No | No | Nil | 6-11 | 21-22 | 25-26 | ||
| Tampines Secondary School | East | https://www.tampinessec.moe.edu.sg | No | No | No | No | Nil | 14-20 | 21-24 | 26-28 | ||
| Tanjong Katong Girls' School | East | http://www.tkgs.moe.edu.sg | No | No | Yes | No | Nil | 8-13 | ||||
| Tanjong Katong Secondary School | East | http://www.tanjongkatongsec.moe.edu.sg | No | No | Yes | No | Nil | 5-14 | ||||
| Teck Whye Secondary School | West | http://www.teckwhyesec.moe.edu.sg | No | No | No | No | Nil | 12-21 | 21-25 | 25-28 | ||
| Temasek Junior College IP | East | http://www.temasekjc.moe.edu.sg | Yes | No | No | No | Nil | 5-8 | ||||
| Temasek Secondary School | East | https://temaseksec.moe.edu.sg | No | No | Yes | No | Nil | 7-13 | 21-22 | 25-26 | ||
| Unity Secondary School | West | http://www.unitysec.moe.edu.sg | No | No | No | No | Nil | 12-18 | 21-25 | 25-28 | ||
| Victoria School | East | http://www.victoria.moe.edu.sg | No | No | Yes | No | Nil | 6-9 | ||||
| Victoria School IP | East | http://www.victoria.moe.edu.sg | Yes | No | Yes | No | Nil | 4-8 | ||||
| West Spring Secondary School | West | http://www.westspringsec.moe.edu.sg | No | No | No | No | Nil | 9-17 | 21-24 | 25-28 | ||
| Westwood Secondary School | West | http://www.westwoodsec.moe.edu.sg | No | No | No | No | Nil | 16-22 | 22-25 | 25-29 | ||
| Whitley Secondary School | South | http://www.whitleysec.moe.edu.sg | No | No | No | No | Nil | 8-22 | 23-25 | 26-30 | ||
| Woodgrove Secondary School | North | https://woodgrovesec.moe.edu.sg/ | No | No | No | No | Nil | 15-20 | 21-24 | 25-28 | ||
| Woodlands Ring Secondary School | North | http://www.woodlandsringsec.moe.edu.sg | No | No | No | No | Nil | 14-20 | 21-25 | 25-30 | ||
| Woodlands Secondary School | North | http://www.woodlandssec.moe.edu.sg | No | No | No | No | Nil | 13-22 | 21-25 | 25-30 | ||
| Xinmin Secondary School | North | http://www.xinminsec.moe.edu.sg | No | No | Yes | No | Nil | 5-14 | 21-23 | 25-27 | ||
| Yio Chu Kang Secondary School | South | http://www.yiochukangsec.moe.edu.sg | No | No | No | No | Nil | 13-22 | 21-25 | 25-30 | ||
| Yishun Secondary School | North | http://www.yishunsec.moe.edu.sg | No | No | No | No | Nil | 12-20 | 21-24 | 25-28 | ||
| Yishun Town Secondary School | North | http://www.yishuntownsec.moe.edu.sg | No | No | Yes | No | Nil | 6-13 | 21-22 | 25-27 | ||
| Yuan Ching Secondary School | West | http://www.yuanchingsec.moe.edu.sg | No | No | No | No | Nil | 13-19 | 21-24 | 25-28 | ||
| Yuhua Secondary School | West | http://www.yuhuasec.moe.edu.sg | No | No | No | No | Nil | 15-22 | 23-25 | 25-28 | ||
| Yusof Ishak Secondary School | East | http://www.yusofishaksec.moe.edu.sg | No | No | No | No | Nil | 8-17 | 21-22 | 25-26 | ||
| Yuying Secondary School | South | http://www.yuyingsec.moe.edu.sg | No | No | No | No | Nil | 10-22 | 22-25 | 25-28 | ||
| Zhenghua Secondary School | West | http://www.zhenghuasec.moe.edu.sg | No | No | No | No | Nil | 11-20 | 21-24 | 25-27 | ||
| Zhonghua Secondary School | South | http://www.zhonghuasec.moe.edu.sg | No | No | Yes | No | Nil | 8-13 | 21-23 | 26-27 |
| 1 | ≥ 90 |
|---|---|
| 2 | 85-89 |
| 3 | 80-84 |
| 4 | 75-79 |
| 5 | 65-74 |
| 6 | 45-64 |
| 7 | 20-44 |
| 8 | <20 |
Last Update : 13th July 2023
PSLE
In this guidePSLE Achievement LevelsSecondary School Ranking 2021Secondary School Indicative PSLE Range (Explained)Affiliated School Indicative PSLE Range (Explained)SAP School Indicative PSLE Range (Explained)One Click to visit school's WebsiteFiltered By School's ZoneFiltered By Integrated Program (IP)Filtered By SAP SchoolsFiltered By Express Cut Off PointFiltered By Normal Technical (NT) Cut Off PointPSLE Cut Off Point Dynamic Table (Year 2022)PSLE Cut Off Point Dynamic Table (Year 2021)Secondary School Ranking (2022)PSLE COP 2021 VS PSLE COP 2022Secondary School CCA Lists (ALL School)Foundation Level Subjects GradingHCL For Admission Into SAP SchoolChoice Order of Schools and Tie-BreakerThe Best way to choose a Secondary School
The PSLE Achievement Level system is a new scoring system that will replacethe original PSLE T-score system. It takes effect from 2021 onwards for all primary six students taking the Primary School Leaving Examinations (PSLE) in Singapore. PSLE results out on Nov. 24, 2021, students can check on the detailsIn this guideat this postPSLE AL systemhttps://aspirertutor.com/2023-2024-psle-cutoffpoint/Dynamic Tablehttps://moe.gov.sg/schoolfinderDynamic TableDynamic TableDynamic Table
In Primary 5, there will be subject-based banding that allows students to take a combination of subjects at two difficulty levels: Standard or Foundation. A Foundation-level subject is less demanding compared to a Standard-level subject. Under the new PSLE grading system, the Foundation subject grading system will be replaced with Achievement Levels (AL). Foundation-level subjects will be graded at AL A, AL B, and AL C, instead of Grade 1 to U under the old PSLE system.
AL A represents 75 marks and above, AL B represents 30 to 74 marks, and AL C represents under 30 marks. AL A is equivalent to AL6, AL B to AL7, and AL C to AL8 at the PSLE level. A student’s PSLE Score will be the sum of the four AL scores of his Standard and Foundation subjects. Under the old PSLE system, the score achieved is a “transformed score”, which is an adjusted score that shows how well a pupil did – in English, Mathematics, Science, and Mother Tongue — compared to his peers.
Under this new PSLE scoring system, pupils are graded according to how they fare in the subject, independent of their peers. Their marks for each subject are converted into the three different ALs, similar to grade bands.
Students taking Foundation-level subjects are eligible for the Express Course, as long as they meet the course placement criteria. Choosing a secondary school isn't a decision that is to be taken lightly as it will affect the next 4-5 years of the student’s life.
Every secondary school in Singapore has its own merits. Parents and students must consider the following and make their school choices accordingly:
- Student’s strengths and interests
- Programmes, subjects, and CCAs offered
- School’s culture and ethos
- Location and transportation options
- English Language
- Foundation English
- Chinese/Malay/Tamil
- English Language
- Chinese/Malay/Tamil
- Foundation Chinese/Foundation Malay/Foundation Tamil
- Bengali/Gujarati/Hindi/Panjabi/Urdu Foundation Bengali/Foundation Gujarati/Foundation Hindi/Foundation Panjabi/Foundation Urdu
- English Language Paper 1: 8.15 am – 9.25 am (Duration: 1 h 10 min)
- English Language Paper 2: 10.30 am – 12.20 pm (Duration: 1 h 50 min)
- Foundation English Paper 1: 8.15am – 9.25 am (Duration: 1 h 10 min)
- Foundation English Paper 2: 10.30 am – 11.50 am (Duration: 1 h 20 min)
- Mathematics Paper 1: 8.15 am – 9.15 am (Duration: 1 h)
- Mathematics Paper 2: 10.30am – 12 pm (Duration: 1 h 30min)
- Foundation Mathematics Paper 1: 8.15 am – 9.15 am (Duration: 1 h)
- Foundation Mathematics Paper 2: 10.30am – 11.30 am (Duration: 1 h)
- Chinese/Malay/Tamil Bengali/Gujarati/Hindi/Panjabi/Urdu Paper 1: 8.15 am – 9.05 am (Duration: 50 min)
- Chinese/Malay/Tamil Bengali/Gujarati/Hindi/Panjabi/Urdu Paper 2: 10.15 am – 11.55 am (Duration: 1 h 40 min)
- Foundation Chinese/Foundation Malay/Foundation Tamil Paper 1: 8.15 am – 8.55 am (Duration: 40 min)
- Science: 8.15 am – 10 am (Duration: 1 h 45 min)
- Foundation Science: 8.15 am – 9.30 am (Duration: 1 h 15 min)
- Higher Chinese/Higher Malay/Higher Tamil Paper 1: 8.15 am – 9.05 am (Duration: 50 min)
- Higher Chinese/Higher Malay/Higher Tamil Paper 2: 10.15 am – 11.35 am (Duration: 1 h 20 min)
